BYE-ELECTION FOR NA-250
UNOFFICIAL RESULTS
According
to unofficial results MQM's nominated candidate Akhlaque Hussain Abidi has
won by
heavy margin. Peoples party's and ARD's candidate Nafees Siddiqui got
9976
votes and
Akhlaq Hussain Abidi got 53,910 votes.
Total Votes of NA-250 is 2,14,210
votes cast 65,105
(30.3%)
Polling Booth | Area | Casted Vote | MQM | PPP | MMA |
Women Public Guard school | PIB | 216 | 205 | 04 | 07 |
St.Pauls School (7 booths) | PIB | 1150 | 1125 | 23 | 2 |
PIA Centre (4booths) | Saddar Town | - | 958 | 18 | - |
Cantt School | Hajrat Colony | - | 80 | 103 | - |
Bismillah School | Hajrat Colony | - | 419 | 203 | - |
Ali Public School | Hajrat Colony | - | 483 | 122 | - |
PS 65 | Sheeren Jinnah Colony | - | 43 | 169 | - |
PS 66 | Sheeren Jinnah Colony | - | 55 | 138 | 1 |
PS 87 | Defence Phase 2 | - | 184 | 8 | - |
PS 88 | Defence Phase 2 | - | 112 | 107 | - |
PS 89 | Defence Phase 2 | - | 36 | 14 | - |
PS 90 | Defence Phase 2 | - | 116 | 06 | - |
Baddar Commercial Area | Defence Phase 1 | - | 1116 | 80 | - |
Chandio Village Government Primary School - PS 113 & PS 114 | PNT | - | 470 | 293 | - |
Defence Model School- PS 125 & PS 126 | Defence Phase 4 | 359 | 286 | 72 | - |
PS 46 |
Bath Island | - | 849 | 34 | - |
Chachy Memom School - PS 27 | Saddar | 1798 | 947 | 35 | - |
Viany Govenment Primary School Church Road - PS 29 | Saddar | 1445 | 957 | 23 | - |
PS 74 | Bazurta Lane | 1433 | 1127 | 45 | |
PS 75 | Bazurta Lane | 1381 | 547 | 53 | |
PS 76 | Bazurta Lane | 1269 | 686 | 6 | |
PS 77 | Bazurta Lane | 1218 | 680 | 45 | |
PS 79 | Bazurta Lane | 988 | 225 | 16 | |
PS 80 | Bazurta Lane | 945 | 198 | 04 | |
PS 84 | Bazurta Lane | 1473 | 333 | 40 | |
PS 85 | Bazurta Lane | 1100 | 278 | 27 | |
PS 86 | Bazurta Lane | 1211 | 112 | 30 |
Polling started at
8.00 AM (PST) and people of the said constituency are casting their votes
peacefully.
12.20 PM (PST)A person Imtiaz Khatak belonging
to the PPI and other armed terrorists belonging to the PPP entered in to the
Aisha Bawani poling station and they beat-up and fired on workers of the
MQM. Three workers of the MQM, Ishtiaq , Saddam and one other had bullet
injuries. According to information they are in the Hospital and in stable
condition. Police arrested two terrorists and lodged FIR against them.
On 12-30 PM (PST)In the Saddar Town Polling station five armed terrorists headed by Guddo Bihari entered in the Poling station and they took the ballet boxes and ran away.
In the Saifi Girls School, New Challi armed terrorists beat-up Mr. Nasir, a UC Nazim, Jamshed Paracha, Tasleem and Mohammad Ali. They are in the Hospital for medical treatment. In the other incident armed terrorist fired on the worker of the MQM Amir.
On 1.00 PM (PST)The workers of the PPP are trying to create law and order situation in the constituency of NA 250 and they are roaming in vehicles fully armed. Police and Para Military personals have been deployed in the areas.